FAQS
Change to | |||||||||
---|---|---|---|---|---|---|---|---|---|
Flexi Value+ | Flexi Freedom | Flexi Ultimate | Flexi Travel | Flexi Travel+ | Flexi Lite | Flexi Go | Flexi Plus | Flexi Max | |
Flexi Value+ | √ | √ | √ | √ | |||||
Flexi Freedom | √ | √ | √ | √ | |||||
Flexi Ultimate | √ | √ | √ | √ | |||||
Flexi Travel | √ | √ | √ | √ | |||||
Flexi Travel+ | √ | √ | √ | √ | |||||
Flexi Lite | √ | √ | √ | ||||||
Flexi Go | √ | √ | √ | ||||||
Flexi Plus | √ | √ | √ | ||||||
Flexi Max | √ | √ | √ |
Request Submitted | New Plan/Bill Cycle Effective Day |
---|---|
Before 22:00 | New plan is effective at midnight the next day E.g. Request approved from 15th June 22:00 to 16th June 21:59 -> new plan effective on 17th June 00:00 |
At 22:00 or After | New plan is effective at midnight the following day E.g. Request approved on 16th June 22:00 to 17th June 21:59 -> new plan effective on 18th June 00:00 |
2nd Sep (Current Plan) | 2nd - 9th Sep (Current Plan) | 10th Sep (New Plan) |
---|---|---|
Start of bill cycle for $25 plan | Prorated charges for $25 plan: $25 x 8 days/30 days = $6.67 Balance of “unused days” for $25 plan (used to offset payment for “new” plan or future purchases): $25 - $6.67 = $18.33 |
Switched to $35 plan Upfront payment: $35 - $18.33 = $16.67 |